The Electromagnetic Control Relay is engineered to provide efficient, safe, and reliable control of electrical circuits across a variety of industrial, automation, and control applications. With its high contact capacity and robust design, this relay ensures long-lasting performance, offering superior reliability and fast switching speeds in even the most demanding environments.
Key Features:
High Contact Capacity: Supports up to 30A switching current for controlling motors, lights, and large equipment.
Enhanced Safety: Features a 3mm contact gap and an 8mm creepage distance, ensuring safe operation even under high loads.
High Dielectric Strength: Withstands up to 4000Vrms between coil and contacts, protecting sensitive circuits from electrical surges.
Contact Forms: Available in various configurations, including 1Z (SDPDT), 1X (SPNO), 1Y (SPNC), 2C (DPDT), and 2A (DPNO) to suit diverse applications.
Optional Magnetic Arc Extinguishing: Available for 2C DC models, enhancing the relay’s longevity and reliability by suppressing arcing.
LED Indicator: Provides clear indication of coil ON/OFF status—red for AC, green for DC—helping operators quickly identify relay status.
Manual Test Button: Optional for quick and easy circuit testing, streamlining maintenance and troubleshooting tasks.
Multiple Terminal & Housing Options: Offers flexible mounting solutions, including plug-in or PCB terminals, with standard, side flange, top flange, and clamp rail housings.
Insulation Class: Standard B-level (130°C) or optional F-level (155°C) coil for improved heat tolerance.
Wide Coil Voltage Range: Supports a broad range of voltages from 6–110VDC and 6–240VAC, offering versatility for a wide variety of applications.
Applications:
Industrial automation systems
Motor control circuits
Lighting control
Equipment protection and monitoring systems
Model Configuration
| Code Segment | Description / Options |
|---|---|
| Model | BTA12 |
| Contact Form | 1Z (SPDT), 1X (SPNO), 1Y (SPNC), 2C (DPDT), 2A (DPNO) |
| Contact Load | Blank: 30A |
| Terminal Type | S: 6.3×0.8mm; S1: 4.8×0.8mm; S2: 4.8×0.5mm; P1: 2.3×0.8mm; P2: 1.2×0.8mm |
| Shell Type | C: Standard; C1: Side Flange; C3: Top Flange; C4: Clamp Rail |
| Options | M: Manual Test Button; L: LED Indicator; B: Magnetic Arc Extinguisher (for 2C DC only) |
| Coil Class | Blank: B-level (130°C); F: F-level (155°C) |
Contact Specifications
| Parameter | 1Z / 1X / 1Y (Single-Pole) | 2C / 2A (Two-Pole) |
|---|---|---|
| Resistive Load | 30A @ 28VDC / 600VAC | 30A @ 28VDC / 600VAC |
| Motor Load | 1 HP @ 120VAC; 2 HP @ 208-600VAC | 1 HP @ 120VAC; 2 HP @ 208-600VAC |
| Switching Power | 840W / 18000VA | 840W / 18000VA |
| Contact Material | AgCdO | AgCdO |
| Initial Contact Resistance | ≤ 50 mΩ | ≤ 50 mΩ |
| Electrical Life | 100,000 operations | 100,000 operations |
| Mechanical Life | 10,000,000 operations | 10,000,000 operations |
Coil Specifications (at 23°C)
| Coil Type | Rated Voltage | Coil Resistance (Ω) | Pickup Voltage | Release Voltage |
|---|---|---|---|---|
| DC | 6 VDC | 18.7 | ≤ 80% | ≥ 10% |
| 12 VDC | 51 | ≤ 80% | ≥ 10% | |
| 24 VDC | 230 | ≤ 80% | ≥ 10% | |
| 48 VDC | 1050 | ≤ 80% | ≥ 10% | |
| 110 VDC | 6300 | ≤ 80% | ≥ 10% | |
| AC (50/60 Hz) | 6 VAC | 3.1 | ≤ 85% | ≥ 30% |
| 12 VAC | 13.5 | ≤ 85% | ≥ 30% | |
| 24 VAC | 54 | ≤ 85% | ≥ 30% | |
| 120 VAC | 1270 | ≤ 85% | ≥ 30% | |
| 240 VAC | 5400 | ≤ 85% | ≥ 30% | |
| Note: | Maximum withstand voltage is 110% of rated voltage for short periods. |
General Electrical & Mechanical Parameters
| Parameter | Value |
|---|---|
| Pickup Voltage (23°C) | DC: ≤ 80%, AC: ≤ 85% of rated voltage |
| Release Voltage (23°C) | DC: ≥ 10%, AC: ≥ 30% of rated voltage |
| Max. Operating Voltage | 110% of rated voltage |
| Coil Power | DC: 2.0 W, AC: 3.0 VA |
| Pickup Time | AC: ≤ 30 ms, DC: ≤ 20 ms |
| Release Time | AC: ≤ 25 ms, DC: ≤ 15 ms |
| Insulation Resistance | 1000 MΩ @ 500 VDC |
| Initial Withstand Voltage (1 min) | |
| – Between Same Pole Contacts | 2500 VAC |
| – Between Opposite Pole Contacts | 2500 VAC |
| – Between Coil and Contact | 4000 VAC |
Environmental & Mechanical Specifications
| Parameter | Value |
|---|---|
| Operating Temperature | –30°C to +65°C (no ice or frost) |
| Humidity | 5% to 85% RH |
| Atmospheric Pressure | 86–106 kPa |
| Vibration Resistance | 10–55 Hz, 1.0 mm double amplitude |
| Impact Stability | 98 m/s² |
| Impact Strength | 980 m/s² |
Physical Specifications
| Parameter | Value |
|---|---|
| Dimensions (L × W × H) | 35 mm × 35 mm × 56.3 mm |
| Weight | Approx. 88 g |
| Terminal Type | Plug-in or PCB mount |





