The BLY4 series is a robust multi-pole relay offering a 4PDT (4C) contact configuration, designed for applications requiring simultaneous control of multiple circuits. With a 10A switching capability, it provides reliable performance in industrial and commercial settings. The relay includes user-friendly features such as an optional manual test button, LED status indication, and a top-flanged cover for easy handling. It is environmentally compliant with RoHS and REACH standards and supports both plug-in and PCB mounting options.
Key Features:
- 4C Contact Form:4PDT (Four-Pole Double-Throw) configuration for complex switching needs.
- Switching Capacity:10A rated current (12A resistive load).
- Manual Test Button:Optional for circuit testing and troubleshooting.
- Status LED:Optional visual indicator (different wiring for AC/DC coils).
- Mounting Flexibility:Compatible with sockets (PTF-14, PTF-14A, PTF-14AE) or PCB mounting.
- Cover Options:Standard or top-flanged cover (C3) for improved stability and handling.
- Environmental Compliance:RoHS and REACH compliant.
- Wide Coil Voltage Range:Supports DC 6–110V and AC 6–240V.
Technical Specifications:
| Parameter | Details |
| Contact Form | 4C (4PDT) |
| Contact Material | AgSnO₂ alloy |
| Initial Contact Resistance | ≤ 100 mΩ |
| Rated Resistive Load | 12A @ 28VDC / 240VAC |
| Motor Load | 1/3 HP @ 120VAC, 1/2 HP @ 240VAC |
| Max. Switching Voltage | 28VDC / 240VAC |
| Max. Switching Current | 10A |
| Max. Switching Power | 336W / 2280VA |
| Electrical Life | 100,000 operations |
| Mechanical Life | 10,000,000 operations |
| Coil Power | DC: 1.5–1.65W; AC: 2.2–2.7VA |
| Operate Time | ≤ 20 ms |
| Release Time | ≤ 15 ms |
| Insulation Resistance | 500 MΩ @ 500VDC |
| Dielectric Strength | Open contacts: 1000VAC, 1 min Between poles: 1500VAC, 1 min Coil to contact: 1500VAC, 1 min |
| Operating Temperature | AC: –25°C to +50°C; DC: –25°C to +55°C |
| Operating Humidity | 5% to 85% RH |
| Shock Resistance (Stability) | 98 m/s² |
| Shock Strength | 980 m/s² |
| Vibration Resistance | 10–55 Hz, double amplitude 1.0 mm |
| Terminal Types | Plug-in (socket) or PCB mount |
| Dimensions (L×W×H) | ~28 × 40.8 × 35 mm (standard) |
| Weight | ~78 g |
| Compatible Sockets | PTF-14, PTF-14A, PTF-14AE |





