Our Hermetically Sealed Relay offers exceptional performance and reliability, designed for use in the most demanding environments. Encased in a hermetic seal, this relay is completely airtight, preventing moisture, dust, and other contaminants from interfering with the internal components. Ideal for applications that require high precision, durability, and resistance to extreme conditions, this relay ensures continuous, efficient operation even in the harshest settings.
Key Features:
Sealed Protection: Hermetically sealed for superior protection against environmental factors like moisture, dust, and corrosive gases.
High Reliability: Designed to operate in extreme conditions with high resistance to vibration, shock, and temperature fluctuations.
Long Lifecycle: Durable construction for extended operational life and reduced maintenance needs.
Wide Application Range: Suitable for industrial, military, aerospace, automotive, and telecommunications applications where dependability is crucial.
Variety of Contact Configurations: Available in multiple contact forms, including NO (Normally Open), NC (Normally Closed), and SPDT (Single Pole Double Throw).
High Switching Capacity: Handles both AC and DC loads with robust switching capabilities.
Applications:
Aerospace and Defense Systems
Industrial Automation
Medical Equipment
Military Equipment
Telecommunication Equipment
Technical Specifications
| Parameter | Specification |
| Contact Forms | 2C (DPDT), 3C (3PDT), 3A (3PNO) |
| Resistive Load | 10A @ 30VDC / 12A @ 120VAC |
| Max Switching Power | 300W / 2440VA |
| Coil Voltage (DC) | 6V to 120VDC |
| Coil Voltage (AC) | 6V to 240VAC |
| Mechanical Life | 5,000,000 operations |
| Electrical Life | 100,000 operations |
| Dielectric Strength | 1500VAC (1 min) between coil and contacts |
| Weight | Approx. 130g |
BT750H Coil Specifications (at +23°C)
The following table provides the technical coil parameters for the BT750H series. This data is essential for electrical engineers to ensure correct power supply and circuit protection.
DC Coil Data
| Rated Voltage | Coil Resistance (Ω ±10%) | Operate Voltage | Release Voltage |
| 6VDC | 32 | ≤ 4.8V | ≥ 0.6V |
| 12VDC | 120 | ≤ 9.6V | ≥ 1.2V |
| 24VDC | 472 | ≤ 19.2V | ≥ 2.4V |
| 48VDC | 1,800 | ≤ 38.4V | ≥ 4.8V |
| 110VDC | 10,000 | ≤ 88.0V | ≥ 11.0V |
| 120VDC | 10,000 | ≤ 96.0V | ≥ 12.0V |
AC Coil Data (50/60Hz)
| Rated Voltage | Coil Resistance (Ω ±10%) | Operate Voltage | Release Voltage |
| 6VAC | 4.2 | ≤ 5.1V | ≥ 1.8V |
| 12VAC | 18 | ≤ 10.2V | ≥ 3.6V |
| 24VAC | 72 | ≤ 20.4V | ≥ 7.2V |
| 48VAC | 290 | ≤ 40.8V | ≥ 14.4V |
| 110VAC | 1,510 | ≤ 93.5V | ≥ 33.0V |
| 120VAC | 1,810 | ≤ 102.0V | ≥ 36.0V |
| 220/230VAC | 6,200 | ≤ 187.0V | ≥ 66.0V |
| 240VAC | 7,100 | ≤ 204.0V | ≥ 72.0V |

