The BTA2 is a high-performance relay designed for applications requiring higher switching capacities and enhanced safety features. With contact ratings up to 13A and available in 1pole, 2pole, and 3pole configurations, it is ideal for industrial controls, power distribution, and heavy-duty switching. The relay offers optional magnetic arc extinguishing, a manual test button, LED status indication, and complies with RoHS and REACH environmental standards.
Key Features:
- High Contact Capacity:1C:13A, 2C:12A, 3C:11A
- Contact Forms:1C (SDPDT), 2C (DPDT), 3C (3PDT)
- Optional Magnetic Arc Extinguishing:Available for 2C DC models only
- LED Indicator:Shows coil ON/OFF status (AC: red, DC: green)
- Manual Test Button:For circuit testing and operation verification
- Environmental Compliance:RoHS and REACH
- Multiple Shell & Terminal Options:Various housing styles and terminal sizes
- Wide Coil Voltage Range:6–110VDC, 6–240VAC
Model Description:
| Code | Description |
| BTA2 | Base Model |
| 1C / 2C / 3C | Contact Form (1C=SDPDT, 2C=DPDT, 3C=3PDT) |
| (Blank) | Contact Load: 1C:13A, 2C:12A, 3C:11A |
| S1 / S2 / P2 / P3 | Terminal Type (S1:4.8×0.8mm, S2:4.8×0.5mm, P2:1.2×0.8mm, P3:1.2×0.5mm) |
| C / C1 / C3 / C4 | Shell Type (C=Standard, C1=Side Flange, C3=Top Flange, C4=Clamp Rail) |
| M | Manual Test Button (Optional) |
| L | LED Indicator (AC=Red, DC=Green) |
| B | Magnetic Arc Extinguishing Device (for 2C DC only) |
Coil Specifications (at 23°C):
| Rated Voltage | Coil Resistance (Ω) – 1C/2C | Coil Resistance (Ω) – 3C |
| 6VDC | 32Ω | 32Ω |
| 12VDC | 120Ω | 120Ω |
| 24VDC | 472Ω | 472Ω |
| 48VDC | See manufacturer’s data | See manufacturer’s data |
| 110VDC | 10000Ω | 10000Ω |
| 6VAC | 4.2Ω | 6Ω |
| 12VAC | 18Ω | 21Ω |
| 24VAC | 72Ω | 85Ω |
| 48VAC | 280Ω | 350Ω |
| 110VAC | 1500Ω | 1900Ω |
| 120VAC | 1700Ω | 2250Ω |
| 220/230VAC | 6000Ω | 7200Ω |
| 240VAC | 9110Ω | 7200Ω (estimated) |
Note: Maximum withstand voltage = 110% of rated voltage for short periods.
Contact Specifications:
| Parameter | 1C | 2C | 3C |
| Resistive Load | 13A @ 28VDC/240VAC | 12A @ 28VDC/240VAC; 13A @ 120VAC | 11A @ 28VDC/240VAC; 13A @ 120VAC |
| Motor Load | 1/3 HP @ 120VAC; 1/2 HP @ 240VAC | Same as 1C | Same as 1C |
| Switching Power | 364W / 3120VA | 364W / 2880VA | 308W / 2640VA |
| Contact Material | AgSnO₂ Alloy | AgSnO₂ Alloy | AgSnO₂ Alloy |
| Initial Contact Resistance | ≤50mΩ | ≤50mΩ | ≤50mΩ |
| Electrical Life | 100,000 operations | 100,000 operations | 100,000 operations |
| Mechanical Life | 10,000,000 operations | 10,000,000 operations | 10,000,000 operations |
General Electrical & Mechanical Parameters:
| Parameter | Value |
| Pickup Voltage (23°C) | DC: ≤80%, AC: ≤85% of rated voltage |
| Release Voltage (23°C) | DC: ≥10%, AC: ≥30% of rated voltage |
| Max. Voltage | 110% of rated voltage |
| Coil Power | DC: 1.2W, AC: 2.0–3.0VA |
| Pickup Time | AC: ≤30ms, DC: ≤20ms |
| Release Time | AC: ≤25ms, DC: ≤15ms |
| Insulation Resistance | 1000MΩ @ 500VDC |
Dielectric Strength (1 min):
| Withstand Voltage Test | Value |
| Between Same Pole Contacts | 1000VAC |
| Between Opposite Pole Contacts | 1500VAC |
| Between Coil and Contact | 1500VAC |
Environmental & Mechanical Specifications:
| Parameter | Value |
| Operating Temperature | –30°C to +65°C (no ice or frost) |
| Humidity | 5% to 85% RH |
| Atmospheric Pressure | 86–106 kPa |
| Vibration Resistance | 10–55Hz, 1.0mm double amplitude |
| Impact Stability | 98 m/s² |
| Impact Strength | 980 m/s² |
Physical Specifications:
| Parameter | 1C | 2C | 3C |
| Dimensions (L × W × H) | 35mm × 35mm × 53mm | 35mm × 35mm × 53mm | 35mm × 35mm × 53mm |
| Weight | Approx. 88g | Approx. 90g | Approx. 92g |
| Terminal Types | Plug-in or PCB (depending on model) | Plug-in or PCB | Plug-in or PCB |





