The BLY3 series is a compact and versatile general-purpose relay featuring a 3PDT (3C) contact configuration, making it ideal for applications requiring multiple isolated switching paths. It offers reliable 12A switching capacity, options for manual testing and visual indication, and complies with RoHS and REACH environmental standards. Designed for easy integration via plug-in sockets or PCB mounting, the BLY3 is suitable for industrial control, automation, and power management systems.
Key Features:
- 3C Contact Form:3PDT (Three-Pole Double-Throw) configuration for multi-circuit control.
- Switching Capacity:12A resistive load.
- Manual Test Button:Optional for easy circuit verification.
- Status LED:Optional indicator light.
- Mounting Flexibility:Compatible with sockets (PTF-11A, PTF-11AE, PTF-11AN) or direct PCB mounting.
- Cover Options:Standard or top-flanged cover (with adapter).
- Environmental Compliance:Meets RoHS and REACH requirements.
Applications:
Industrial control panels, automation systems, HVAC controls, appliance switching, power distribution, and multi-circuit control applications.
Technical Specifications:
| Parameter | Details |
| Contact Form | 3C (3PDT) |
| Contact Material | AgSnO₂ alloy |
| Initial Contact Resistance | ≤ 100 mΩ |
| Rated Resistive Load | 12A @ 28VDC / 240VAC |
| Motor Load | 1/3 HP @ 120VAC, 1/2 HP @ 240VAC |
| Max. Switching Voltage | 28VDC / 240VAC |
| Max. Switching Current | 12A |
| Max. Switching Power | 336W / 2280VA |
| Electrical Life | 100,000 operations |
| Mechanical Life | 10,000,000 operations |
| Coil Power | DC: 1.44W; AC: 2.5VA |
| Operate Time | ≤ 20 ms |
| Release Time | ≤ 15 ms |
| Insulation Resistance | 500 MΩ @ 500VDC |
| Dielectric Strength | Open contacts: 1000VAC, 1 min Between poles: 1500VAC, 1 min Coil to contact: 1500VAC, 1 min |
| Operating Temperature | AC: –25°C to +50°C; DC: –25°C to +55°C |
| Operating Humidity | 5% to 85% RH |
| Shock Resistance (Stability) | 98 m/s² |
| Shock Strength | 980 m/s² |
| Vibration Resistance | 10–55 Hz, double amplitude 1.0 mm |
| Terminal Types | Plug-in (socket) or PCB mount |
| Dimensions (L×W×H) | ~28 × 30.8 × 35 mm (standard) |
| Weight | ~55 g |
| Compatible Sockets | PTF-11A, PTF-11AE, PTF-11AN |
Coil Specifications (at 25°C):
| Rated Voltage (V) | Operate Voltage (V) | Release Voltage (V) | Max. Voltage (V) | Coil Resistance (Ω) ±10% |
| DC Coils | ||||
| 6VDC | ≤ 4.5VDC | ≥ 0.6VDC | 6.6VDC | 25 |
| 12VDC | ≤ 9VDC | ≥ 1.2VDC | 13.2VDC | 100 |
| 24VDC | ≤ 18VDC | ≥ 2.4VDC | 26.4VDC | 400 |
| 48VDC | ≤ 36VDC | ≥ 4.8VDC | 52.8VDC | 1600 |
| 110VDC | ≤ 82.5VDC | ≥ 11VDC | 121VDC | 8500 |
| AC Coils (50/60 Hz) | ||||
| 6VAC | ≤ 4.8VAC | ≥ 1.8VAC | 6.6VAC | 6 |
| 12VAC | ≤ 9.6VAC | ≥ 3.6VAC | 13.2VAC | 25.3 |
| 24VAC | ≤ 19.2VAC | ≥ 7.2VAC | 26.4VAC | 103 |
| 48VAC | ≤ 38.4VAC | ≥ 14.4VAC | 52.8VAC | 460 |
| 110VAC | ≤ 88VAC | ≥ 33VAC | 121VAC | 2200 |
| 120VAC | ≤ 96VAC | ≥ 36VAC | 132VAC | 2770 |
| 220/230VAC | ≤ 176VAC | ≥ 66VAC | 242VAC | 10800 |
| 240VAC | ≤ 192VAC | ≥ 72VAC | 264VAC | — |





